2021 Sold Properties


Proven Results Along Alabama’s Gulf Coast & Perdido Key

2021: Delivering Results in a Fast-Moving Market
The 2021 real estate market brought record demand across Gulf Shores, Orange Beach, Fort Morgan, and Perdido Key. Our team worked tirelessly to match that pace—securing exceptional outcomes for our clients through precise pricing, creative marketing, and expert negotiation. Browse our 2021 sold properties below to see the results.


2021 Sales
Island Tower 2301 | 3 bed/3 bath | Listing Agent
Beach Club Doral 704 | 2 bed/2 bath | Listing Agent
San Carlos 307 | 3 bed/3 bath | Listing Agent
Home at 8311 Pinewood Dr, Foley, AL | 4 bed/3 bath | Listing Agent
White Caps 302 | 3 bed/2 bath | Listing Agent
Seacrest 401 | 2 bed/2 bath | Listing Agent
5724 Ono Ave, Pensacola, FL | 4 bed Waterfront Home | Selling Agent
White Caps 201 | 3 bed/2 bath | Listing Agent
White Caps 802 | 3 bed/2 bath | | Listing & Selling Agent
Seawind 1909 | 2 bed/2 baths with bunk room / Listing Agent
8311 Pinewood Dr, Foley | 4 bed/3 bath | Listing Agent
Beach Club Catalina 1001 | 3 bed/3 bath / Listing Agent
Sanibel 204 | 3 bed/3.5 bath | Listing Agent
Beach Club Doral 907 | 2 bed/2 bath | Selling Agent
Colonnades 802 | 3 bed/3 bath | Listing Agent
Beach Club Avalon 1508 | 3 bed/3.5 bath | Listing Agent
Lei Lanie Tower 102T | 3 bed/3.5 bath | Listing & Selling Agent
Beach Club Bristol 1104 | 3 bed/3 bath | Listing Agent
Tidewater 1104 | 1 bed/1 bath | Listing Agent
Beach Club Avalon Ph6 | 4 bed/4.5 bath | Listing Agent
Little Lagoon Cottage “O” | 2 bed/3 bath | Selling Agent
Phoenix West II 1005 | 3 bed/4 bath | Listing & Selling Agent
Turquoise Place C2504 | 3 bed/3 bath | Selling Agent
Marlin Key 3A | 3 bed/3 bath | Selling Agent
Wind Drift 611S | 1 bed/1.5 bath | Listing Agent
Tidewater 1007 | 3 bed/3 bath | Listing Agent
Wind Drift 208S | 2 bed/2 bath | Listing Agent
Bluewater 705 | 3 bed/3 bath | Listing Agent
Sanibel 907 | 3 bed/3 bath | Listing Agent
Beach Club Avalon 1403 | 3 bed/2 bath | Listing Agent
Beach Club Bristol 1407 | 3 bed/3 bath | Listing Agent
Beach Club Doral 809 | 1 bed/1.5 bath | Listing Agent
White Caps 1405 | 3 bed/2 bath | Listing Agent
White Caps 1406 | 3 bed/2 bath | Listing Agent
White Caps 1506 | 3 bed/2 bath | Listing Agent
White Caps 606 | 3 bed/2 bath | Listing Agent
Seaside B&R 3706 | 3 bed/2 bath | Listing Agent
Lei Lani Tower 104T | 1 bed/1.5 bath | Listing Agent
White Caps 104 | 3 bed/2 bath | Listing Agent
Beach Club Avalon 204 | 3 bed/3 bath | Listing Agent
Windward Pointe 103 | 3 bed/2 bath | Listing Agent
Pelican Pointe 103 | 3 bed/2 bath | Listing Agent
White Caps 1402 | 3 bed/2 bath | Listing Agent
Grand Pointe 602 | 2 bed/2 bath | Listing Agent
Palms 902 | 3 bed/2 bath | Listing Agent
Phoenix West II 602 | 3 bed/3 bath | Listing Agent
Sands 301 | 3 bed/3 bath | Listing & Selling Agent
Phoenix I 1052 | 2 bed/2 bath | Listing Agent
Pelican Pointe 102 | 3 bed/2 bath | Listing Agent
Beach Club Avalon 304 | 3/3 | Listing & Selling Agent
Florencia 104 | 3 bed/3 bath | Selling Agent
Phoenix VII 801 | 3 bed/2 bath | Selling Agent
Beach Club Catalina 1407 | 2 bed/2 bath | Listing Agent
Beach Club Avalon 810 | 3 bed/3.5 bath | Listing Agent
Beach Club Avalon 704 | 3 bed/3 bath | Listing Agent
Beach Club Avalon 1601 | 4 bed/4 bath | Listing & Selling Agent
White Caps 1402 | 3 bed/2 bath | Listing Agent
Beach Club Avalon 102 | 2 bed/2 bath | Listing Agent
Beach Club Doral 703 | 2 bed/2 bath | Listing Agent
Beach Club Doral 1205 | 1 bed/1.5 bath | Selling Agent
Tradewinds 603 | 1 bed/2 bath | Selling Agent
Seawind 709 | 2 bed/2 bath with bunk room | Listing Agent
Beach Club Avalon 102 | 3 bed/2 bath | Listing Agent
Beach Club Doral 703 | 2 bed/2 bath | Listing Agent
33072 Marlin Key Dr, OB (Ono Island) | 3 /3.5 | Selling Agent
Tidewater 801 | 3 bed/3 bath | Listing Agent
Beach Club Bristol 1504 | 3 bed/ 3 bath | Listing Agent
Beach Club Doral 206 | 3 bed/2.5 bath | Listing Agent
Island Tower 1902 | 3 bed/3 bath | Listing Agent
Pelican Pointe 305 | 3 bed/2 bath | Listing Agent
Beach Club Avalon 809 | 2 bed/2 bath | Listing Agent
Beach Club Avalon 1801 | 4 bed/4 bath | Listing Agent
Beach Club Catalina 606 | 2 bed/2 bath | Listing Agent
Seaside Beach & Racquet 5717 | 2 bed/2 bath | Listing Agent
17260 Oyster Bay Rd, GS | 3 bed/3 bath | Listing Agent
Beach Club Catalina 1405 | 2 bed/2 bath | Listing Agent (Pocket Listing)
La Serena 101 | 4 bed/3.5 bath | Listing Agent
Phoenix All Suites West 1606 | 1 bed/1 bath | Listing Agent
Beach Club Bristol 1710 | 3 bed/3.5 bath | Listing Agent
Beach Club Doral 610 | 3 bed/3 bath | Listing Agent
Sea Oats E104 | 2 bed/2 bath | Listing Agent
Island Tower 2301 | 3 bed/3 bath | Listing Agent
Beach Club Doral 704 | 2 bed/2 bath | Listing Agent
San Carlos 307 | 3 bed/3 bath | Listing Agent
Home at 8311 Pinewood Dr, Foley, AL | 4 bed/3 bath | Listing Agent
White Caps 302 | 3 bed/2 bath | Listing Agent
Seacrest 401 | 2 bed/2 bath | Listing Agent
5724 Ono Ave, Pensacola, FL | 4 bed Waterfront Home | Selling Agent
White Caps 201 | 3 bed/2 bath | Listing Agent
White Caps 802 | 3 bed/2 bath | | Listing & Selling Agent
Seawind 1909 | 2 bed/2 baths with bunk room / Listing Agent
8311 Pinewood Dr, Foley | 4 bed/3 bath | Listing Agent
Beach Club Catalina 1001 | 3 bed/3 bath / Listing Agent
Sanibel 204 | 3 bed/3.5 bath | Listing Agent
Beach Club Doral 907 | 2 bed/2 bath | Selling Agent
Colonnades 802 | 3 bed/3 bath | Listing Agent
Beach Club Avalon 1508 | 3 bed/3.5 bath | Listing Agent
Lei Lanie Tower 102T | 3 bed/3.5 bath | Listing & Selling Agent
Beach Club Bristol 1104 | 3 bed/3 bath | Listing Agent
Tidewater 1104 | 1 bed/1 bath | Listing Agent
Beach Club Avalon Ph6 | 4 bed/4.5 bath | Listing Agent
Little Lagoon Cottage “O” | 2 bed/3 bath | Selling Agent
Phoenix West II 1005 | 3 bed/4 bath | Listing & Selling Agent
Turquoise Place C2504 | 3 bed/3 bath | Selling Agent
Marlin Key 3A | 3 bed/3 bath | Selling Agent
Wind Drift 611S | 1 bed/1.5 bath | Listing Agent
Tidewater 1007 | 3 bed/3 bath | Listing Agent
Wind Drift 208S | 2 bed/2 bath | Listing Agent
Bluewater 705 | 3 bed/3 bath | Listing Agent
Sanibel 907 | 3 bed/3 bath | Listing Agent
Beach Club Avalon 1403 | 3 bed/2 bath | Listing Agent
Beach Club Bristol 1407 | 3 bed/3 bath | Listing Agent
Beach Club Doral 809 | 1 bed/1.5 bath | Listing Agent
White Caps 1405 | 3 bed/2 bath | Listing Agent
White Caps 1406 | 3 bed/2 bath | Listing Agent
White Caps 1506 | 3 bed/2 bath | Listing Agent
White Caps 606 | 3 bed/2 bath | Listing Agent
Seaside B&R 3706 | 3 bed/2 bath | Listing Agent
Lei Lani Tower 104T | 1 bed/1.5 bath | Listing Agent
White Caps 104 | 3 bed/2 bath | Listing Agent
Beach Club Avalon 204 | 3 bed/3 bath | Listing Agent
Windward Pointe 103 | 3 bed/2 bath | Listing Agent
Pelican Pointe 103 | 3 bed/2 bath | Listing Agent
White Caps 1402 | 3 bed/2 bath | Listing Agent
Grand Pointe 602 | 2 bed/2 bath | Listing Agent
Palms 902 | 3 bed/2 bath | Listing Agent
Phoenix West II 602 | 3 bed/3 bath | Listing Agent
Sands 301 | 3 bed/3 bath | Listing & Selling Agent
Phoenix I 1052 | 2 bed/2 bath | Listing Agent
Pelican Pointe 102 | 3 bed/2 bath | Listing Agent
Beach Club Avalon 304 | 3/3 | Listing & Selling Agent
Florencia 104 | 3 bed/3 bath | Selling Agent
Phoenix VII 801 | 3 bed/2 bath | Selling Agent
Beach Club Catalina 1407 | 2 bed/2 bath | Listing Agent
Beach Club Avalon 810 | 3 bed/3.5 bath | Listing Agent
Beach Club Avalon 704 | 3 bed/3 bath | Listing Agent
Beach Club Avalon 1601 | 4 bed/4 bath | Listing & Selling Agent
White Caps 1402 | 3 bed/2 bath | Listing Agent
Beach Club Avalon 102 | 2 bed/2 bath | Listing Agent
Beach Club Doral 703 | 2 bed/2 bath | Listing Agent
Beach Club Doral 1205 | 1 bed/1.5 bath | Selling Agent
Tradewinds 603 | 1 bed/2 bath | Selling Agent
Seawind 709 | 2 bed/2 bath with bunk room | Listing Agent
Beach Club Avalon 102 | 3 bed/2 bath | Listing Agent
Beach Club Doral 703 | 2 bed/2 bath | Listing Agent
33072 Marlin Key Dr, OB (Ono Island) | 3 /3.5 | Selling Agent
Tidewater 801 | 3 bed/3 bath | Listing Agent
Beach Club Bristol 1504 | 3 bed/ 3 bath | Listing Agent
Beach Club Doral 206 | 3 bed/2.5 bath | Listing Agent
Island Tower 1902 | 3 bed/3 bath | Listing Agent
Pelican Pointe 305 | 3 bed/2 bath | Listing Agent
Beach Club Avalon 809 | 2 bed/2 bath | Listing Agent
Beach Club Avalon 1801 | 4 bed/4 bath | Listing Agent
Beach Club Catalina 606 | 2 bed/2 bath | Listing Agent
Seaside Beach & Racquet 5717 | 2 bed/2 bath | Listing Agent
17260 Oyster Bay Rd, GS | 3 bed/3 bath | Listing Agent
Beach Club Catalina 1405 | 2 bed/2 bath | Listing Agent (Pocket Listing)
La Serena 101 | 4 bed/3.5 bath | Listing Agent
Phoenix All Suites West 1606 | 1 bed/1 bath | Listing Agent
Beach Club Bristol 1710 | 3 bed/3.5 bath | Listing Agent
Beach Club Doral 610 | 3 bed/3 bath | Listing Agent
Sea Oats E104 | 2 bed/2 bath | Listing Agent


Thinking About Selling Your Condo or Home?


Our proven marketing and decades of Gulf Coast experience can help you achieve the best results.

 Find Out What Your Property Is Worth